Comparison
How PoC Mining Differs
Progression
From Contribution to Ownership
The DEX3 ownership model follows a transparent progression:
Verified Contribution
Your meaningful participation in the ecosystem
Proof of Contribution (PoC) Mining
Decentralized verification mechanism
GridZ Contribution Points (GCP)
Measurable record of your contributions
GRIDZ Allocation
24 GCP = 1 GRIDZ token allocation
Staking & Vesting
Long-term commitment mechanisms
Digital Ownership
Verified ownership in the ecosystem
Governance Participation
Shape the future of DEX3
GCP
by PoC Mining
GCP Earning Structure & Affiliate Qualification
A complete breakdown of how GridZ Contribution Points (GCP) are earned across affiliate ranks, qualification milestones, and ecosystem activities.
Affiliate Partner Qualification
35 Positions — First Eligible, First Accommodated Method
| Category | Requirement | Vacancies |
|---|---|---|
| Affiliate Partner - I | Create 2 Market Mentors | 5 |
| Affiliate Partner - II | Create 5 Market Mentors | 5 |
| Affiliate Partner - III | Create 10 Market Mentors | 5 |
| Affiliate Partner - IV | Become Wealth Associate | 2 |
| Affiliate Partner - V | Create 3 Wealth Associates | 2 |
| Affiliate Partner - VI | Become Global Partner | 3 |
| Affiliate Partner - VII | Create 3 Global Partners | 3 |
| Affiliate Partner - VIII | Create 5 Global Partners | 5 |
| Affiliate Partner - IX | Create 10 Global Partners | 5 |
Qualification GCP
| Rank | Market Mentor | Wealth Associate | Global Partner |
|---|---|---|---|
| GCP | 240 | 480 | 960 |
Limited Period Offer
July to December 2026
| Month | July | August | September | October | November | December |
|---|---|---|---|---|---|---|
| Activation | 2160 GCP (90 GRIDZ) | 1440 (60) | 1200 (40) | 720 (30) | 480 (20) | 240 (10) |
| Sponsor | 720 GCP (30 GRIDZ) | 480 (20) | 300 (15) | 240 (10) | 168 (7) | 96 (4) |
| Subscription | 720 GCP (30 GRIDZ) | 480 (20) | 300 (15) | 240 (10) | 168 (7) | 96 (4) |
| Sponsor | 240 GCP (10 GRIDZ) | 168 (7) | 96 (4) | 72 (3) | 48 (2) | 24 (1) |
Activities (Training Classes)
| Activity | GCP |
|---|---|
| One Class - Full | 24 |
| One Class - Partial | 12 |
| Monday-Saturday (Full) | 240 |
| Pass Assessment | 60 |
| Earn Certificate | 80 |
| Merit Certificate | 100 |
| Right Answer | 12 |
| Exceptional Question | 24 |
| On Camera Attendance | 12 |
| On Camera + Proper Dress Code | 24 |
| Brief a Topic | 12-36 |
| Brief a Full Class Syllabus | 24-48 |
Activities (Ecosystem)
| Activity | GCP |
|---|---|
| Conducting Webinars | 96 |
| Conducting Training Programs | 120 |
| Offline Educational Events | 240 |
| Offline Trading Workshops | 240 |
| Content Creation & Published | 120-360 |
| Digital Marketing Campaigns | 120-480 |
| Creative Promotional Activities | 120-360 |
| Country Expansion Initiatives | 480-960 |
| State Expansion Initiative | 240-480 |
| Language Translation | 240 |
| Business Development Activities | 20-360 |
| Strategic Partnership Initiatives | 240-480 |
Activities (Demo Webinar)
| Activity | GCP |
|---|---|
| Full Attendance | 10 |
| Partial Attendance | 5 |
| Brief Attendance | 2 |
| Valuable Question | 10 |
| Exceptional Question | 24 |
| Right Answer | 12 |
Referral Attendance
| Referrals | GCP |
|---|---|
| 1 | 5 |
| 2 | 12 |
| 3 | 21 |
| 4 | 32 |
| 5 | 45 |
| 6 or more | 10 per each addition |
Activities (Social Media)
| Activity | GCP |
|---|---|
| Post - Social Media | 12 |
| Website Link Promotion | 12 |
| Blog Content Promotion | 24 |
| Ad Content Creation & Post | 48 |
| Ad Banner Creation & Post | 24 |
| Ad Video Creation & Post | 24 |
Reach-Based Rewards
| Reach | GCP |
|---|---|
| Reach - 50 | 24 |
| Reach - 100 | 36 |
| Reach - 200 | 48 |
| Reach - 500 | 60 |
| Reach - 1000 | 100 |
| Reach - Every Additional 1000 | 100 |